Results: ADV all
 SNAC 2023, Bressaucourt LSZQ, 3.-10. September 23

Ranked by scores    

 Rank Pilot Aeroplane Registration Totals O/all %
 H/C Boris Fayard ARS 300 F-PDCF 2634.81 2204.66 2172.60 2606.08 1936.34 11554.49 72.035
 1 Markus Egger Extra 330SC HB-MAX 2458.36 2184.09 1905.24 2642.93 1928.93 11119.57 69.324
 2 Nicolas Durand Extra 300LP HB-MTA 2450.89 2181.24 2205.63 2593.07 1229.72 10660.55 66.462
 3 Artur Straczek Extra 300S HB-MLA 2297.70 2245.96 1703.89 2440.56 1652.51 10340.62 64.468
 4 Stefano Albinati Extra 330LX HB-MLV 2448.69 2104.27 1453.50 2081.83 1424.02 9512.31 59.304
 5 Fabrice Seuret Extra 200 HB-MTD 2186.55 2014.66 835.61 1399.88 805.06 7241.76 45.148

 

Contest Director: Jerome Cusin, Contest Chief Judge: Vladimir Machula (CZE) (CZE), Scoring Director: Stephanie Creuzburg, Flight Director: Michel Hennet
Judges:  Vladimir Machula (CZE), Pascal Chavan (SUI), Jürgen Leukefeld (GER), Zuzana Danihelova (CZE).
Judges Assistants: SNAC 1, Monique Schär, Florian Dauwalder, Silvia Thöle.
Jury members: Sophie Martel (SUI), Daniel Peier (SUI), Vincent Bader (SUI).
Other key staff: Knowns & Unknowns Design: Jérôme Cusin & Guillaume Jacquet, Starter 2: Georges Yerly, Newbies briefing (SPO/INT): Markus Rüesch, Free/Free Known Controller: Pascal Chavan, Co-Contest Director: Hanspeter Rohner & Christophe Theubet.

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 05.09.23