Results: INT all
 SNAC 2023, Bressaucourt LSZQ, 3.-10. September 23

Ranked by scores    

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Aurélien Despland Extra 200 HB-MTD 1845.58 1578.57 1804.64 1878.19 1526.18 8633.15 71.172
 2 Maxime Petitpierre Extra 200 HB-MSW 1833.02 1649.04 1671.24 1863.32 1580.56 8597.17 70.875
 3 Alexander Tamagni XA-42 HB-MAA 1251.82 1659.53 1582.07 1856.98 1448.63 7799.03 64.295
 4 Jérôme Schaller Extra 200 HB-MTD 1735.02 1468.49 1291.89 1593.68 1415.40 7504.48 61.867
 5 Ivo Gaube Extra 200 HB-MTB 1495.51 1617.40 1057.89 1698.51 1371.70 7241.00 59.695
 6 Céline Duruz Votec 322 HB-YLC 1676.51 1370.20 1517.95 1185.86 1130.80 6881.32 56.730
 7 Guillaume Favre-Bulle Extra 200 HB-MSW 1363.96 583.11 1748.85 1315.92 1443.72 6455.56 53.220
 8 Christophe Theubet Extra 200 HB-MTD 1057.45 920.05 1042.80 1408.31 1261.15 5689.76 46.907

 

Contest Director: Jerome Cusin, Contest Chief Judge: Vladimir Machula (CZE), Scoring Director: Stephanie Creuzburg, Flight Director: Michel Hennet
Judges:  Vladimir Machula (CZE), Pascal Chavan (SUI), Jürgen Leukefeld (GER), Zuzana Danihelova (CZE).
Judges Assistants: SNAC 1, Monique Schär, Florian Dauwalder, Silvia Thöle.
Jury members: Sophie Martel (SUI), Daniel Peier (SUI), Vincent Bader (SUI).
Other key staff: Knowns & Unknowns Design: Jérôme Cusin & Guillaume Jacquet, Starter 2: Georges Yerly, Newbies briefing (SPO/INT): Markus Rüesch, Free/Free Known Controller: Pascal Chavan, Co-Contest Director: Hanspeter Rohner & Christophe Theubet.

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 05.09.23