|
|||||
SNAC 2023, Bressaucourt LSZQ, 3.-10. September 23 |
|
||||
Unlimited, Programme 5: Final Freestyle |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Jérôme Cusin | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 0 | 3047.72 | 1 | |
  330SC HB-MAX | 8.48 | 8.48 | 8.48 | 8.48 | 8.48 | 2934.84 | ||||
2 | Bruno Müller | 6.5 | 6.0 | 7.0 | 6.5 | 6.5 | 0 | 2438.56 | 2 | |
  i 26M HB-MSS | 6.78 | 6.21 | 7.34 | 6.78 | 6.78 | 2411.23 | ||||
3 | Markus Rüesch | 6.0 | 6.0 | 5.5 | 6.0 | 7.0 | 0 | 2235.51 | 3 | |
  351 HB-YMV | 6.21 | 6.21 | 5.65 | 6.21 | 7.34 | 2236.70 | ||||
4 | Nicolas Durand | 6.0 | 5.0 | 5.0 | 5.0 | 6.0 | 0 | 1964.78 | 4 | |
  300LP HB-MTA | 6.21 | 5.08 | 5.08 | 5.08 | 4.69 | 1951.69 | ||||
5 | Dominic Andres | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 0 | 1558.67 | 5 | |
  HB-MAD | 5.08 | 3.95 | 3.95 | 3.95 | 5.08 | 1654.91 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
PZ to Mark | - | - | ||
HZ to Mark | - | - | ||
Lo to Mark | - | - | ||
Hi to Mark | - | 1 | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies (none) |
Score anomalies (none) |
Average and Spread of Marks |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 05.09.23 |