|
|||||
| SNAC 2023, Bressaucourt LSZQ, 3.-10. September 23 |
|
||||
| Unlimited, Programme 5: Final Freestyle |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Posi | No | Raw/FPS | J-rank | Diff | |
| 1 | Jérôme Cusin | 8.5 | 8.0 | 8.5 | 8.5 | 9.0 | 0 | 2710.88 | 1 | |
|   330SC HB-MAX | 7.60 | 7.04 | 7.60 | 7.60 | 8.16 | 2691.58 | ||||
| 2 | Bruno Müller | 9.0 | 8.0 | 8.5 | 8.0 | 8.5 | 0 | 2688.61 | 2 | |
|   i 26M HB-MSS | 8.16 | 7.04 | 7.60 | 7.04 | 7.60 | 2647.38 | ||||
| 3 | Markus Rüesch | 8.0 | 8.0 | 8.5 | 7.5 | 8.5 | 0 | 2554.94 | 3 | |
|   351 HB-YMV | 7.04 | 7.04 | 7.60 | 6.48 | 7.60 | 2527.07 | ||||
| 4 | Nicolas Durand | 6.0 | 6.0 | 6.5 | 6.5 | 5.5 | 0 | 1797.49 | 4 | |
|   300LP HB-MTA | 4.81 | 4.81 | 5.36 | 5.36 | 4.25 | 1845.34 | ||||
| 5 | Dominic Andres | 5.5 | 5.5 | 5.5 | 6.0 | 5.5 | 0 | 1574.71 | 5 | |
|   HB-MAD | 4.25 | 4.25 | 4.25 | 4.81 | 4.25 | 1644.83 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| PZ to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | 1 | ||
|
The 60% rule |
- | - | ||
|
Judge Anomalies vs. totals from all Judges |
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 05.09.23 |